WL10-D Ölbrenner
Ersatzteile (spare parts, des pièces de rechange)
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
1,0 | Brennergehäuse WL10-D | Burner casing | Carcasse brûleur | |
1,1 | Brennergehäuse | 241 110 01 307 | Burner casing | Carcasse |
1,2 | Brennerflansch | 241 110 01 057 | Burner flange | Bride brûleur |
1,3 | Stehbolzen für Brennerflansch | 241 050 01 187 | Stay bolt for burner flange | Tige de serrage pour bride brûleur |
1,4 | Schraube M6 für Brennergehäuse | 241 110 01 297 | Screw for burner casing | Vis pour carcasse brûleur |
1,5 | Tragarm für Serviceposition | 241 110 01 067 | Support bracket service pos. | Support position entretien |
1,6 | Flanschdichtung | 241 110 01 107 | Flange gasket | Joint de bride |
1,7 | Gehäusedeckel | 241 110 01 317 | Housing cover | Couvercle carcasse |
1,8 | Stehbolzen Abdeckhaube | 241 210 01 207 | Stay bolt cover | Goujon capot |
1,9 | WTU-S mit WL10-D Serviceposition | 241 050 01 347 | for WL10-D on WTU-S | pour WL10-D sur WTU-S |
1,10 | Tülle für Ölschlauchdurchführung | Grommet for oil hoses | Passe-câbles pour flexibles | |
1,11 | Tülle für Anschlusskabel | 241 200 01 247 | Grommet for connection cable | Passe-câble de racc. |
1,12 | Schauglas an Zeitzählerabdeckung | 241 210 01 197 | View port | Verre visée sur couvercle compteur horaire |
1,13 | Ansauggehäuse komplett | 241 110 01 082 | Intake housing complete | Caisson d'aspiration complet |
1,14 | Abdeckhaube mit Schraube | 241 110 01 112 | Cover complete | Capot complet avec vis |
1,15 | Schraube G 1/8 A DIN 908 | 409 004 | Screw | Vis |
1,16 | Dichtring 10 x 13,5 x 1,5 DIN 7603 | 441 033 | Sealing ring | Joint |
1,17 | Einschraubstutzen R 1/8 GES6 | 453 017 | Threaded bolt | Prise de mesure |
1,18 | Schutzkappe DN6 SELF 50/2 CF | 232 300 01 047 | Protective cap | Capuchon |
1,19 | Abdeckung Gehäuse | 241 110 01 177 | Cover for housing | Capot pour carcasse |
1.20 1.21 |
Halter für Ölschlauch WL10-D an WTU-S |
241
400 01 367 241 050 01 327 |
Holder for oil hose for WL10-D on WTU-S |
Fixation pour flexible pour WL10-D sur WTU-S |
1,22 | Luftleitblech WL10/2-D | 241 110 01 267 | Air guiding sheet | Tôle de guidage d'air |
1,23 | Luftleitblech WL10/1-D-1LN, WL10/2-D-1LN | 241 110 01 287 | Air guiding sheet | Tôle guide air |
1,24 | Luftleitblech WL10/3-D | 241 110 01 327 | Air guide | Tôle de guidage d'air |
1,25 | Deckel-Düsenstock QRB4 | 241 110 01 342 | Cover nozzle assembly | Couvercle ligne de gicleur complet |
1,26 | Schauglas | 241 400 01 377 | Sight glass | Verre de visée |
1,27 | Schraube M 8 x 15 | 142 013 01 157 | Screw | Vis |
1,28 | Scheibe 7+0,2 x 18 x 0,6 | 430 016 | Washer | Rondelle |
1,29 | Verschlusstülle | 756 159 | Closing grommet | Bouchon |
1,30 | Verstellschraube M 6 x 88 | 241 400 10 097 | Adjusting screw | Vis de réglage |
1,31 | Halter für Serviceposition WTU | 241 050 01 267 | Bracket | Fixation pour position entretien WTU |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
2 | Lose mitzuliefernde Teile WL10-D |
Parts supplied loose |
Pièces livrées démontées |
|
2,1 | Zubehör-Garnitur Inland WL10 D | 241 210 00 012 | Accessories set | Boulons et rondelles de fixation bride brûleur |
2,2 | Zubehör-Garnitur WL10 D-Z | 241 210 00 022 | Accessory package | Boulons et rondelles de fixation bride brûleur |
2,3 | Ölschlauch DN 4 1200 mm | 491 126 | Oil hose | Flexible fioul |
Ölschlauch DN 4 1200 mm diffusionsdicht | 491 131 | Oil hose diffusion proof | Flexible fioul renforcé | |
2,4 | Schraube M 8 x 30 DIN 912 | 402 517 | Screw | Vis |
2,5 | Verschlussbutzen BUZ 06-LL mit Mutter | 241 100 06 012 | Bypass plug | Bouchon |
2,6 | Steckerteil ST18/7 | 716 549 | Plug | Connecteur |
2,7 | Steckerteil ST18/4 | 716 546 | Plug | Connecteur |
2,8 | Scheibe 8,4 | 430 504 | Washer | Rondelle |
2,9 | Abdeckung für Abdeckhaube WL10-D WFM05 | 241 210 01 127 | Cover for cover | Couvercle pour capot |
3. | Düsen (Werte geprüft) | Bestell-Nr. | Nozzles | Gicleurs |
---|---|---|---|---|
Düsen Fabrikat Fluidics Größe in US Gph bei 7 bar |
Order-No. No de commande |
Fluidics manufacture Size in US Gph at 7 bar |
Fabrication Fluidics grandeur en US Gph à 7 bar |
|
3.1 | Typ SF - 45° Vollstrahl 0,65 0,75 0,85 1,00 1,10 1,25 1,35 1,50 2,00 |
602 706 602 060 602 061 602 062 602 063 602064 602065 602066 602069 |
Fluidics manufacture Solid spray |
Fabrication Fluidics Cône plein |
3.2 | Düsen Fabrikat Fluidics Typ SF - 60° Vollstrahl 0,75 0,85 1,00 1,25 1,35 1,50 1,65 1,75 2,00 |
|
Fluidics manufacture Solid spray |
Fabrication Fluidics Cône plein |
3.3 | Düsen Fabrikat Fluidics Typ HF - 45° Hohlstrahl 0,65 0,75 0,85 1,00 1,10 1,25 1,35 1,50 1.65 1,75 2,00 |
|
Fluidics manufacture Hollow spray |
Fabrication Fluidics Cône creux |
3.4 | Düsen Fabrikat Fluidics Typ HF - 60° Hohlstrahl 0,65 0,75 0,85 1,00 1,10 1,25 1,35 1,50 1,65 1,75 2,00 |
602 722 602 723 602 724 602 728 602 729 602 730 602 731 602 732 602 733 602 734 602 735 |
Fluidics manufacture Hollow spray |
Fabrication Fluidics Cône creux |
Düsen Fabrikat Steinen Größe in US Gph bei 7 bar |
Steinen manufacture Size in US Gph at 7 bar |
Fabrication Steinen grandeur en US Gph à 7 bar |
||
3.5 | Düsen Fabrikat Steinen Typ S - 60° Vollstrahl 0,60 0,65 0,75 0,85 1,00 1,10 1,25 1,35 1,50 1,65 1,75 2,00 |
612 201 612 250 612 203 612 206 612 207 612 208 612 210 612 211 612 212 612 213 612 214 612 216 |
Steinen manufacture Solid spray |
Fabrication Steinen Cône plein |
3.6 | Düsen Fabrikat Steinen Typ H - 60° Hohlstrahl 0,65 0,75 0,85 1,00 1,10 1,25 1,35 1,50 1,65 1,75 2,00 |
612 512 612 513 612 514 612 517 612 518 612 519 612 520 612 521 612 522 612 515 612 516 |
Steinen manufacture Hollow spray |
Fabrication Steinen Cône creux |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
4 | Pumpen und Ölleitungen | Pumps and oil lines | Pompes et conduites fioul | |
4,1 | Pumpe ALVE30C 9300 4P0700R 4-8 bar | 601 857 | Pump | Pompe |
4,2 | Pumpe AT2V 45 C 9602 4P0700 | 601 865 | Pump | Pompe |
4,3 | Ölleitung WL10/2-D Pumpe Düsenstock WL10/2-D-WTU Pumpe Düsenstock WL10/LN-WTU Pumpe Düsenstock Vorl. WL10/LN Pumpe Düsensock Vorlauf |
241
110
06 018 241 110 06 028 241 110 06 048 241 110 06 038 |
Oil line pump-nozzle head | Conduite fioul pompe-ligne de gicleur |
4,4 | Druckschlauch Lecköl | 491 247 | Pressure hose | Flexible HP |
4,5 | Schwenkschraube R1/8 / M10 x 1 | 241 110 06 057 | Hinge screw | Raccord pour tube coudé |
4,6 | Dichtring A 10 x 14 x 4,0 DIN 7603 | 440 037 | Sealing ring | Joint |
4,7 | Magnetspule 185 - 254 V, 50-60 Hz 100 - 127 V, 50-60 Hz |
604
495 604 428 |
Solenoid coil | Bobine de vanne |
4,8 | Verschraubung XG 04-LL | 452 020 | Screwed union XG 04-LL | Raccord XG 04-LL |
4,9 | Filtersatz mit Deckeldichtung für Pos. 4.1 4.2 AL, ALE, AT2 |
601 107 | Filter inset with cover seal for ... | Filtre avec joint couvercle pour pos. |
4,10 | Verschlussbutzen 06-LL für Einstrangbetrieb | 241 050 00 022 | Closing piece for single line operation |
Bouchon BUZ le fonctionnement d`une seule ligne |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
5 | Motor mit Gebläse WL10-D | Motor with fan | Moteur avec turbine | |
5,1 | Motor ECK03/H-2 230V 50Hz ECK03/H-2 220V 60Hz ECK03/H-2 110V 60Hz |
652 110 652 111 652 112 |
Motor | Moteur |
5,2 | Motor ECK02/H-2/2 230V 50Hz für WTU | 652 096 | Motor for execution WTU | Moteur pour execution WTU |
5,3 | Steckkupplung für Brennermotor | 652 135 | Plug coupling for motor | Accouplement pour moteur |
5,4 | Gebläserad 157 x 47-L S1 50Hz 146 x 42-L S1 60Hz |
241 110 08 042 241 110 08 052 |
Fan | Turbine |
5,5 | Kondensator 5 μF für ECK 03/H 230V 50 Hz 4 μF für ECK 03/F 220 V 60 Hz 12 μF für ECK 03/F 110 V 60 Hz |
713
474 713 473 713 478 |
Condenser | Condensateur |
5,6 | Kondensator 4 μF für ECK 02/H | 713 473 | Condenser | Condensateur |
5,7 | Steckerkabel Nr. 3 | 241 050 12 062 | Plug cable | Câble avec fiche |
5,8 | Gewindestift M6 x 8 für Geläserad | 420 549 | Theraded bolt for fan | Tige filetée pour turbine |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
6 | Luftregler | Air regulator | Volet d’air | |
6,1 | Luftregler Feder 1 Winkelgetriebe | 241 110 02 082 | Air regulator spring | Servomoteur ressort 1 renvoi d'angle |
6,2 | Luftregler mit Handverstellung Feder 1 | 241 110 02 072 | Air regulator | Servomoteur réglage ressort 1 |
6,3 | Luftregler WL10-D-Z Feder 2 Winkelgetriebe | 241 110 02 092 | Air regulator | Servomoteur réglage ressort 2 |
6,4 | Stellantrieb W-St02/2 220-240V 50Hz W-St02/2 110V 60Hz |
651 049 651 050 |
Servomotor | Servomoteur |
6,5 | Schrittmotor STD 4,5 24V B0.36/6 4NL | 651 102 | Stepping motor | Moteur |
6,6 | Welle Winkelgetriebe - Stellantrieb | 241 400 02 157 | Shaft mitre gear | Axe renvoi d'angle-servomoteur |
6,7 | Luftklappe komplett | 241 110 02 102 | Air damper complete | Volet d'air complet |
6,8 | Lager für Luftklappenwelle | 241 110 02 107 | Bearing for air damper | Roulement pour volet d'air |
6,9 | Handverstellung | 241 050 02 022 | Manual adjustment | Réglage manuel |
6,10 | Winkelgetriebe Feder 1 | 241 110 02 052 | Angle gear spring | Renvoir d'angle ressort 1 |
6,11 | Welle Luftklappe - Winkelgetriebe | 241 210 02 057 | Shaft air damper | Axe volet d'air - renvoi d'angle |
6,12 | Winkelgetriebe Feder 2 | 241 110 02 062 | Angle gear spring 2 | Renvoi d'angle ressort 2 |
6,13 | Rahmen | 241 210 02 037 | Frame | Châssis |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
7 | Düsenstock | Nozzle assembly | Ligne de gicleur | |
7,1 | Düsenstock WL10/2-D | 241 110 10 020 | Nozzle assembly | Ligne de gicleur |
7,2 | Düsenstock WL10/3-D | 241 110 10 030 | Nozzle assembly | Ligne de gicleur |
7,3 | Düsenstock WL10/1-D 1LN | 241 110 10 040 | Nozzle assembly | Ligne gicleur |
7,4 | Düsenstock WL10/2-D 1LN | 241 110 10 050 | Nozzle assembly | Ligne gicleur |
7,5 | Stellhebel Unterteil | 241 110 10 067 | Switch lever top | Bride de réglage supérieure |
7,6 | Stellhebel Oberteil | 241 110 10 077 | Switch lever bottom | Bride de réglage inférieure |
7,7 | Stauscheibe komplett Ø74 WL10 2-D | 241 110 14 042 | Diffuser complete | Déflecteur complet |
7,8 | Stauscheibe komplett Ø66 WL10/1-D 1LN | 241 110 14 062 | Diffuser complete | Déflecteur complet |
7,9 | Stauscheibe komplett WL10/3-D | 241 110 14 072 | Diffuser complete | Déflecteur complet |
7,10 | Stauscheibe komplett Ø74 WL10/2-D 1LN | 241 110 14 092 | Diffuser complete | Déflecteur complet |
7,11 | Düsenkopf komplett WL10-D | 241 110 10 052 | Nozzle head complete | Ligne gicleur complète |
7,12 | Düsenkopf WL10-D LN komplett | 241 110 10 092 | Diffuser complete | Ligne de gicleur complète |
7,13 | Düsenkopf WL10-D LN mit Ölleitung | 241 110 10 082 | Diffuser with oil line | Ligne de gicleur avec conduite fioul |
7,14 | Zündelektrode WL10/1-D 1LN | 241 100 10 017 | Ignition electrode | Électrode d'allumage |
7,15 | Zündelektrode WL10/2-D / WL10/3-D | 241 050 10 137 | Ignition electrode | Électrode d'allumage |
7,16 | Zündelektrode WL10/2-D 1LN | 241 200 14 527 | Ignition electrode | Électrode d'allumage |
7,17 | Spannfeder | 142 013 10 247 | Tension spring | Ressort |
7,18 | Zündleitung 380 mm lang 480 mm lang 540 mm lang 640 mm lang |
241 110 11
032 240 110 11 042 240 110 11 052 240 110 11 062 |
Ignition line | Câble d'allumage |
7,19 | Führungsrohr mit Anschlag | 241 110 10 012 | Guide tube with stop | Tube de guidage avec butée |
7,20 | Anzeigebolzen M6 x 90 mm | 241 110 10 097 | Indicating bolt | Indicateur |
7,21 | Stopfen 5,25 natur | 241 110 10 087 | Plug | Bouchon |
7,22 | Wiederöffnungsband 4,8 x 196 mm | 794 089 | Release cable tie | Bande de serrage |
7,23 | Zündelektrodenhalter komplett WL10/1-D 1LN |
241 100 14 122 | Ignition electrode holder complete | Support électrodes d'allumage cpl. |
7,24 | Zündelektrodenhalter komplett WL10/2-D 1LN |
241 200 14 562 | Ignition electrode holder complete | Support électrodes d'allumage cpl. |
7,25 | Düsenabschluss-Set | 240 100 10 052 | Nozzle shut off set | Ensemble clapet obturateur gicleur |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
8 | Flammkopf | Ignition unit | Tête de combustion | |
8,1 | Flammrohr W10/2-D | 241 110 14 022 | Flame tube | Tube de combustion |
8,2 | Flammrohr W10/3-D | 241 110 14 032 | Flame tube | Tube de combustion |
8,3 | Flammrohr W10/1-D-1LN | 241 110 14 052 | Flame tube | Tube de combustion |
8,4 | Flammrohr W10/2-D-1LN | 241 110 14 082 | Flame tube | Tube de combustion |
8,5 | Flammkopfaufsatz WL10/1-D WL10/2-D |
241
200 14 502 241 200 14 512 |
Combustion head sleeve | Embout tête comb. |
9 | Zündgerät | Ignition unit | Allumeur électronique | |
9,1 | Zündgerät W-ZG01V 230V 100VA W-ZG01V 110V 90VA |
603 201 603 230 |
Ignition unit | Allumeur électronique |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
10 | Flammenüberwachung | Flame monitoring | Contrôle de flamme | |
10,1 | Feuerungsmanager W-FM05 230V 50-60Hz W-FM05 110V 50-60Hz |
600 470 600 471 |
Combustion manager | Manager de combustion |
10,2 | Feuerungsmanager W-FM10 230V 50-60Hz W-FM10 110V 50-60Hz |
600 475 600 476 |
Combustion manager | Manager de combustion |
10,3 | Entriegelungsknopfverlängerung AGK20.19 | 600 357 | Reset button extension | Rallonge bouton de réarmement |
10,4 | Flammenfühler QRB4B | 241 050 12 072 | Flame sensor | Cellule |
10,5 | Zwischenstecker Nr.2, 3-polig (W-ST) | 240 200 12 012 | Interm. plug | Prise intermédiaire |
10,6 | Zwischenstecker Nr.12, 3-polig | 241 050 12 032 | Intermediate plug | Fiche intermédiaire |
10,7 | Abdeckclip AGK63 für Feuerungsmanager |
600 312 | Cover clip for combustion manager |
Cache bornes pour manager de combustion |
10,8 | Steckerkabel Nr. 5 3-polig | 241 050 12 052 | Plug cable | Câble |
10,9 | Steckerkabel Nr. 5 MV Stufe 1 | 241 210 12 012 | Plug cable | Câble |
10,10 | Steckerkabel Nr. 1 MV 2 | 241 210 12 022 | Plug cable | Câble |
10,11 | Bride QRB4 | 600 681 | Support | Bride |
10,12 | Adapterring | 600 358 | Adaptor ring | Bague d`adaption |
10,13 | Feinsicherung 6,3A IEC127 | 483 011 22 457 | Fine wire fuse | Mini-fusible |