WTC 15–32-A Pumpen- / Mischergruppen und Verteiler
Ersatzteile (spare parts, des pièces de rechange)

| Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
|---|---|---|---|---|
| 17 | Pumpen- / Mischergruppen, Verteiler | Pump/mixer assembly, distributor | Groupes pompes / de mélange, collecteurs | |
| Pumpen- / Mischergruppen | Pump / mixer assembly | Groupes pompes / de mélange | ||
| 17,01 | Multiarmatur Flow Box 1 1/2Fl. x G1 1/2A (WHM25 / WHP25 WHPA / WHI pump/mix) | 409 000 05 567 | Pipe assembly | Robinet à bille |
| 17,02 | 2Fl. x G2A (WHM32 / WHP32) | 409 000 04 807 | ||
| 17,03 | Abschlusskappe G 3/4 | 409 000 04 107 | Cap | Bouchon |
| 17,04 | Dichtung 17 x 24 x 2 (3/4”) AFM-34/2 | 409 000 21 107 | Seal | Joint |
| 17,06 | Verbindungsrohr blind Baulänge 55 mm | 409 000 05 117 | Connection pipe | Tube de liaison borgne |
| 17,07 | Dichtung 27,5 x 44 x 2 (1 1/2) EPDM (WHP25 WHM25 / WHPA / WHI pump/mix) | 409 000 04 517 | Seal | Joint |
| 17,08 | 33 x 45 x 2 (1 1/2) (WHP25 / WHM25 WHPA / WHI pump/mix) | 409 000 21 307 | ||
| 17,09 | Schwerkraftbremse DN25 (WHM25 / WHP25 WHPA / WHI pump/mix) | 409 000 04 447 | Gravity brake | Clapet anti-thermosiphon |
| 17,10 | DN32 (WHM32 / WHP32) | 409 000 04 817 | ||
| 17.11 17.12 | Thermogriff blau L=92mm rot L=92mm | 409 000 04 487 409 000 04 497 | Thermo handle blue red | Poignée thermomètre bleu rouge |
| 17,13 | Thermometer blau 0 – 120° C ø 51mm | 409 000 12 037 | Thermo handle blue | Poignée thermomètre bleu |
| 17,14 | rot 0 – 120° C ø 51mm | 409 000 12 047 | red | rouge |
| 17,15 | Rücklaufrohr G 1 1/2 x G 1 1/2 x 267,5 (WHP25 WHPA / WHI pump) | 409 000 12 017 | Return pipe | Tube de retour |
| G 2 x G 1 1/2 x 267,5 (WHP32) G 1 1/2 x G 1 1/2 x G 3/4 x 267,5 (WHM25 / WHI mix) | 409 000 12 077 409 000 12 117 | |||
| G 2 x G 1 1/2 x G 1 x 267,5 (WHM32) | 409 000 12 147 | |||
| 17,16 | Einlegeteil G1I x 1 1/2Fl. (WHM25 / WHP25 / WHI pump/mix) | 409 000 04 477 | Insert | Mamelon |
| 17,17 | G1 1/4I x 2Fl. (WHM32 / WHP32) | 409 000 04 857 | ||
| 17.18 17.19 | Vorlaufrohr G 1 1/2 x 86 (WHP25 WHPA / WHI pump) mit Überwurfmutter G 1 1/2 x 86 (WHP32) ohne Überwurfmutter | 409 000 12 027 409 000 12 087 | Supply pipe with union nut without union nut | Tube de départ avec contre-écrou sans contre-écrou |
| 17,20 | Überwurfmutter G 1 1/2 x42,3 L=16 (WHM25 / WHP25 WHPA / WHI pump/mix) | 409 000 04 327 | Union nut | Ecrou borgne |
| 17,21 | G 2 x 52 L=16 (WHM32 / WHP32) | 409 000 04 867 | ||
| 17,22 | G 1 1/2 x 42,2 L=19 (WHM25 / WHP25 WHPA / WHI pump/mix) | 409 000 04 157 | ||
| 17,23 | G 2 x 53 L=19 (WHM32 / WHP32) | 409 000 12 067 | ||
| 17,24 | Umwälzpumpe Alpha2.2 25-60 F12K06 ersetzt Alpha3 25-60 ohne Anschlusskabel (WHI pump 25-6 #2, WHI mix 25-6-2,5 #1, | 409 000 21 292 | Circulation pump Alpha2.2 without connection cable | Circulateur Alpha2.2 sans câble de raccordement |
| WHI mix 25-6-4 #1) (ohne Bild) | (without picture) | (sans vue) | ||
| Alpha2.2 25-80 F12K06 ersetzt Alpha3 25-80 ohne Anschlusskabel (WHI pump 25-8 #1, WHI mix 25-8-8 #1) | 409 000 21 302 | Alpha2.2 without connection cable | Alpha2.2 sans câble de raccordement | |
| (ohne Bild) | (without picture) | (sans vue) | ||
| Anschlusslabel 2000 mm lang mit Winkelstecker (ohne Bild) | 409 000 20 337 | Connection cable with right angle plug | Câble de raccordement avec fiche coudée | |
| (without picture) | (sans vue) | |||
| 17,25 | Umwälzpumpe Para 30-180/9-87/SC-12 ersetzt UPML 32-95 180 Auto mit Pumpenkabel | 409 000 21 952 | Circulation pump with pump cable | Circulateur UPML 32-95 180 Auto avec câble |
| (WHP/WHM 32-6-EA) | (WHP/WHM 32-6-EA) | |||
| Umwälzpumpe UPML 32-105 180 Auto ersetzt UPML 32-95 180 Auto ohne Pumpenkabel* | 409 000 21 872 | without pump cable | - sans câble | |
| (WHI pump 32-9/mix 32-9-18) | (WHI pump 32-9/mix 32-9-18) | |||
| 17,26 | UPM3 Auto 25-50 180 mit Pumpenkabel | 409 000 21 142 | with pump cable | UPM3 Auto 25-50 180 avec câble |
| (WHP/WHM 25-4-EA) | (WHP/WHM 25-4-EA) | |||
| UPM3 Auto 25-50 180 ohne Pumpenkabel* (WHI pump 25-5, WHI mix 25-5-2,5/25-5-4) | 409 000 13 312 | without pump cable | - sans câble (WHI pump 25-5, WHI mix 25-5-2,5/25-5-4) | |
| UPM3 Auto 25-70 180 mit Pumpenkabel (WHP/WHM 25-6-EA, WHI pump/mix 25-6, WHPA 25-6-EA, WHA-6EA) | 409 000 21 152 | with pump cable | UPM3 Auto 25-70 180 avec câble | |
| UPM3 Auto 25-70 180 ohne Pumpenkabel* (WHI pump 25-7, WHI mix 25-7-8, WHI pump-aqua 25-7) | 409 000 21 102 | without pump cable | sans câble (WHI pump 25-7, WHI mix 25-7-8, WHI pump-aqua 25-7) | |
| * Pumpenkabel superseal 3 x 0,75 2 m lang | 480 020 03 247 | Pump cable | Câble de circulateur - 2 m long | |
| Anschlusskabel | Connection cable | Câble de raccordement | ||
| 17,27 | 2800 mm lang (WHP32 / WHM25 / WHM32 / WHI mix) | 409 000 04 302 | 2800 mm de long | |
| 17,28 | 4000 mm mit Winkelstecker (WHP25 / WHM25 / WHPA / WHI pump/mix) | 409 000 12 607 | with right angle plug | 4000 mm avec fiche coudée |
| 17,29 | Firmenschild -weishaupt- | 793 814 | -weishaupt- badge | Plaque signalétique |

| Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
|---|---|---|---|---|
| 17,30 | Isolierschale WHP25, WHPA, WHI pump WHP32 (UPS) WHP32 (Magna) WHM25, WHI mix WHM32 (UPS) WHM32 (Magna) | 409 000 12 057 409 000 12 097 409 000 12 107 409 000 12 127 409 000 12 157 409 000 12 167 | Insulating tray | Coquille d’isolation |
| 17,31 | Dichtung 40 x 55 x 2 (2) EPDM (WHM32 / WHP32) | 409 000 04 887 | Seal | Joint |
| 17.32 17.33 | Überwurfmutter G 2 x 49 L=20 (WHP32) G 2 x 53 L=22 (WHM32 / WHP32) | 409 000 04 917 409 000 04 877 | Union nut | Contre-écrou |
| 17,34 | 3-Wege-Mischer komplett Kvs 2,5 Typ 86 DN25 Kvs 4,0 G 1 x G 1 1/2 (WHM25-4) Kvs 8,0 G 1 x G 1 1/2 (WHM25-6/WHI mix) Kvs 18,0 (WHM32) | 409 000 13 307 409 000 05 337 409 000 04 577 409 000 04 847 | Three way mixer complete | Vanne mélangeuse complète |
| 17,3 | Dichtungssatz 3-Wege-Mischer (ohne Bild) (WHM/WHI mix) | 409 000 05 692 | Gasket set 3 way mixer (without picture) | Set de joints de vanne 3 voies (sans vue) |
| 17,35 | Stellmotor ESBE Typ ARA661 230V (WHM/WHI mix) mit Anschlusskabel 2800 mm | 409 000 12 992 | Setting motor with conn. cable | Servomoteur avec câble de raccordement |
| 17,36 | Tauchhülse 3/4Fl.x 29,5 ø 6,6I (WHM/WHI mix) | 409 000 04 407 | Immersion sleeve | Doigt de gant |
| 17.37 17.38 | Dichtung 30 x 22 x 2 (1) AFM (WHM25/WHI mix) 27 x 39 x 2 (1 1/4) (WHM32/WHPA) | 409 000 21 127 409 000 21 297 | Seal | Joint |
| 17,39 | Überwurfmutter G 3/4 x 22,2 L=13 | 409 000 04 427 | Union nut | Contre-écrou |
| 17,40 | (WHM/WHI mix) 65 mm (WHM25 / WHI mix) | 409 000 04 567 | Connection pipe | Tube de liaison borgne |
| 17,41 | 62,5 mm (WHM32) | 409 000 04 837 | ||
| 17,42 | Reduziermuffe G1 1/2I x G1A x 32 (WHPA) | 409 000 05 777 | Reducing socket | Manchon de réduction |
| 17,43 | Reduzierstück G1 1/2I x G1 1/4A x 32 (WHPA) | 409 000 12 177 | Reducer | Pièce de réduction |
| 17,44 | Reduziermuffe G1 1/2Fl. x G1 1/4I x 40 (WHPA) | 409 000 12 187 | Reducing socket | Manchon de réduction |
| Verteiler | Distributor | Collecteur | ||
| 17,45 | Überwurfmutter G1 1/2 x 41,5 L=19 (WHPA) | 409 000 12 197 | Union nut | Contre-écrou |
| 17,46 | Isolierschale WHI distri 25-2-3,5 #1 WHI distri 25-3-3,5 #1 WHI distri-comp 25-2-3,5 #1 | 409 000 12 527 409 000 12 567 409 000 12 587 | Insulating tray | Coquille d’isolation |
| 17,47 | Dichtung 32 x 44 x 2 (1 1/2) | 409 000 06 597 | Seal | Joint |
| 17,48 | Abschlusskappe G 1 1/2 15 mm hoch (WHI distri) | 409 000 12 547 | Cap | Bouchon |
| 17,49 | Wandkonsole WHÜ-A-DN20 WHÜ-A-DN25 | 409 000 12 497 409 000 12 507 | Wall bracket | Attache murale |
| 17,50 | Verschlussstopfen 1/2 mit O-Ring | 409 000 06 687 | Closing plug with O ring | Bouchon obturateur avec joint torique |
| 17,51 | Tauchhülse G1/2 mit O-Ring | 409 000 12 597 | Immersion sleeve with O ring | Doigt de gant avec joint torique |
| 17,52 | Scheibe 10,5 x 30,0 x 2,5 | 430 024 | Washer | Rondelle |
| 17,53 | Scheibe A 8,4 | 430 501 | Washer | Rondelle |
| 17,54 | Schraube M8 x 18 mm | 401 502 | Screw | Vis |

| Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
|---|---|---|---|---|
| 18 | Hydraulische Weichen, Systemtrennung | Hydraulic de-couple, System separation | Bouteille casse-pression, Système de séparation | |
| Hydraulische Weichen | Hydraulic de-couple | Bouteille casse-pression | ||
| 18,01 | Tauchhülse R 1/2 Ø I=6,5; L=100 WHI comp 32-1-5, WHI comp 25-1-3,5 #1 | 471 807 01 027 | Immersion sleeve | Doigt de gant |
| 18,02 | R 1/2 Ø I=6,5; L=145 WHW 10 | 409 000 05 947 | ||
| 18,03 | Isolierschale WHI comp 32-1-5 #1 | 409 000 05 857 | Insulation | Isolation |
| 18.03.1 | Isolierschale WHI comp 25-1-3,5 #1 komplett | 409 000 12 807 | Insulation complete | Coquille isolante complète |
| 18,04 | WHW 10 | 409 000 05 937 | ||
| 18.05 18.06 | Verschlussschraube G 3/4 mit O-Ring G 1 1/4 mit Dichtung | 409 000 05 807 409 000 05 817 | Cover screw with O ring with seal | Vis d’obturation avec joint torique avec joint |
| 18,07 | Entlüftungsventil 3/8 | 409 000 05 827 | Vent valve | Robinet de purge |
| 18.08 18.09 | Befestigungs-Set WHI comp 32-1-5 WHW 10 | 409 000 05 837 409 000 05 957 | Assembling set | Fixation |
| 18,10 | Dübelset WHW 10 | 409 000 06 007 | Dowel set | Kit cheville |
| 18,11 | Dichtung 32 x 44 x 2 (1 1/2”) | 409 000 06 597 | Seal | Joint |
| 18,12 | 42 x 52 x 2 (lose beigelegt) | 409 000 06 737 | (supplied loose) | (séparé) |
| 18,13 | 42 x 52 x 4 (Magnetitsammler- ohne Bild) | 409 000 06 807 | (Magnetite collector - no picture) | (collecteur magnétique - sans vue) |
| Systemtrennung WHI sepa 20 #1 | System separation | Système de séparation | ||
| 18,20 | Entlüftungsventil 3/8 mit Absperrung | 662 025 | Vent valve | Robinet de purge |
| 18,21 | Dichtung 17 x 24 x 2 (3/4”) AFM-34/2 | 409 000 21 107 | Seal | Joint |
| 18,22 | Überwurfmutter G 3/4 x 13 x 19 | 480 000 07 097 | Strap | Collier de serrage |
| 18,23 | Überwurfmutter G 1 1/2 x 42,3 L=16 | 409 000 04 327 | Strap | Collier de serrage |
| 18,24 | Doppelnippel G 1 1/2A x G 1 1/2A x 45 | 409 000 12 867 | Double nipple | Mamelon |
| 18,25 | Tauchhülse 3/4 Fl. x 29,5 Dm. 6,6 I | 409 000 04 407 | Immersion sleeve | Doigt de gant |
| 18,26 | Abschlusskappe G 3/4 | 409 000 04 107 | Connection cap | Bouchon obturateur |
| 18,27 | Winkel 3/4 Fl. x 3/4 AG x 3/4 AG | 480 000 07 047 | Angle | Coude |
| 18,28 | Winkel 3/4 Fl. x 3/4 AG montiert mit Mutter 3/4 und Stahlring ø 22 x 2 | 480 000 07 657 | Angle with nut and steel ring | Coude avec écrou et joint |
| 18,29 | Red.-Winkel 1 1/2 Fl. x G 3/4 I montiert mit Mutter 3/4 und Stahlring ø 22 x 2 | 409 000 12 877 | Red. angle mounted with nut and steel ring | Coude de réduction monté avec écrou et joint |
| 18,30 | Red.-Muffe G 3/4 I x G 3/8 I x 16 | 480 020 02 067 | Red. socket | Manchon de réduction |
| 18,31 | Sicherheitsgruppe komplett WHK | 409 000 04 082 | Safety assembly | Groupe de sécurité |
| 18.31.1 | Sicherheitsventil 3 bar 1/2 | 409 000 05 137 | Safety valve | Soupape de sécurité |
| 18.31.3 | Schnellentlüfter 3/8 selbstdichtend | 409 000 05 157 | Quick action vent valve | Purgeur |
| 18.31.4 | Stopfen G 3/8 mit O-Ring | 409 000 05 167 | Cap with O ring | Bouchon avec joint |
| 18.31.5 | Manometer 4 bar | 409 000 05 177 | Pressure gauge | Manomètre |
| 18.31.6 | Absperrflip G 3/8 | 409 000 05 187 | Adapter bush | Vanne d’arrêt |
| 18.31.7 | Füll- und Entleerhahn G 1/2 mit Schlauchanschluss und Verschlusskappe 3/4 Schlauchtülle mit Mutter 3/4 und O-Ring (o. Bild) | 409 000 04 297 409 000 05 207 | Inlet and outlet tap with hose connection, end cap and hose sleeve, with nut and O ring (without picture) | Robinet de vidange et de remplissage avec raccord pour tuyau flexible, bouchon d’obturation et gaine souple, avec écrou et joint (sans vue) |
| 18.31.8 | Isolierschale WHK komplett | 409 000 05 257 | Insulation complete | Coquille isolante complète |
| 18,32 | T-Stück G 3/4 Fl x G 3/4 AG x G 3/4 AG | 480 000 07 597 | T piece | Pièce en Té |
| 18,33 | Plattenwärmetauscher IC6TX 30 Platten/1P G 3/4 AG, 10 bar | 480 020 02 317 | Plate heat exchanger | Echangeur à plaques |
| 18,34 | Dichtung 32 x 44 x 2 (1 1/2”) AFM-34/2 | 409 000 21 147 | Seal | Joint |
| 18,35 | Rohrbogen WHI sepa 20 G 3/4 mit Wärmedämmung | 409 000 12 897 | Pipe elbow complete with thermal insulation | Coude complet avec isolation |
| 18,36 | Wärmedämmschale WHI sepa 20 | 409 000 12 857 | Heat insulation | Coquille isolante |

| Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
|---|---|---|---|---|
| WHI sepa 45 #1 / WHI sepa 60 #1 | ||||
| 18,40 | Entlüftungsventil G 1/2 mit Absperrung | 662 027 | Vent valve | Robinet de purge |
| 18,41 | Dichtung 17 x 24 x 2 (3/4”) AFM-34/2 | 409 000 21 107 | Seal | Joint |
| 18,42 | Dichtung 30 x 22 x 2 (1”) AFM-34/2 | 409 000 21 127 | Seal | Joint |
| 18,43 | Sicherheitsgruppe WHI sepa 45/60 komplett | 409 000 22 042 | Safety assembly complete | Groupe de sécurité complet |
| 18.43.1 | Sicherheitsventil 3 bar 3/4 | 409 000 12 947 | Safety valve | Soupape de sécurité |
| 18.43.2 | Schnellentlüfter G 3/8; 12 bar; 115 °C | 409 000 12 957 | Quick action vent valve | Purgeur |
| 18.43.3 | Manometer 4 bar | 409 000 12 967 | Pressure gauge | Manomètre |
| 18.43.4 | Absperrflip G 3/8 | 409 000 05 187 | Adapter bush | Organe d’isolement |
| 18.43.5 | Isolierschale KSG WHI sepa 45/60 | 409 000 12 977 | Insulating tray | Coquille d’isolation |
| 18,44 | Überwurfmutter G 3/4 x 13 x 19 | 480 000 07 097 | Strap | Collier de serrage |
| 18,45 | Doppelnippel R 1 1/2 A x G 1 1/2 A x 45 | 409 000 12 867 | Double nipple | Mamelon |
| 18,46 | Tauchhülse 3/4 Fl. x 29,5 Ø6,6i | 409 000 04 407 | Immersion sleeve | Doigt de gant |
| 18,47 | Abschlusskappe G1i | 409 000 12 307 | Closing cap | Bouchon |
| 18,48 | Red.-Stück G 1 I x G 3/4 A | 409 000 05 467 | Red.-piece | Pièce de réduction |
| 18,49 | Red.-Muffe G 1 I x G 1/2 I x 21 | 409 000 12 987 | Red. socket | Manchon de réduction |
| 18,50 | T-Stück G 1A x G 1 Fl. x G 3/4 A montiert mit Mutter 1” und Stahlring | 409 000 13 287 | T piece mounted with nut and steel ring | Pièce en Té monté avec écrou et joint |
| 18,51 | Winkel G 1Fl. x G 1A x G 1A | 409 000 12 937 | Angle | Coude |
| 18,52 | Dichtung 32 x 44 x 2 (1 1/2”) AFM-34/2 | 409 000 21 147 | Seal | Joint |
| 18,53 | Plattenwärmetauscher Swep IC10T/50 für WHI sepa 45 Swep IC10T/60 für WHI sepa 60 G 1 A, 16 bar | 409 000 22 017 409 000 12 927 | Plate heat exchanger | Echangeur à plaques |
| 18,54 | Wärmedämmschale WHI sepa 45/60 | 409 000 12 907 | Heat insulation | Coquille isolante |
| 18,55 | Rohrbogen WHI sepa 45/60 G 3/4 mit Wärmedämmung | 409 000 12 917 | Pipe elbow with thermal insulation | Coude avec isolation |
| 18,56 | Rohrbogen G1 x G1 1/2 | 409 000 13 297 | Pipe elbow | Coude |
| 19 | 3-Wege-Mischer mit Stellknopf 3-Wege-Umschaltventilset | 3 way mixer with adjusting button 3 way change-over valve set | Vanne mélangeuse 3 voies avec bouton de réglage, set de vanne de commutation 3 voies | |
| 3-Wege-Mischer mit Stellknopf | 3 way mixer with adjusting button | Vanne mélangeuse 3 voies avec bouton de réglage | ||
| 19,01 | 3-Wege-Mischer komplett Kvs 4,0 G1 x G1 1/2 Kvs 8,0 G1 x G1 1/2 Kvs 18,0 | 409 000 05 337 409 000 04 577 409 000 04 847 | 3 way mixer complete | Vanne mélangeuse 3 voies |
| 19,02 | Stellknopf für Mischer mit Schraube M5x12 | 409 000 05 277 | Adjusting button for mixer with screw | Bouton de réglage pour mélangeur avec vis |
| 19,03 | Aufkleber Mischerplatte für Linkseinbau | 409 000 04 587 | Sticker mixer plate for left handed installation | Autocoll. pour mélangeur avec montage à gauche |
| 19,04 | Hülse für Mischer/Motor D4074 WHM | 409 000 04 607 | Sleeve for mixer/motor | Douille jonction servomoteur vanne |
| 19,05 | Schraube für Mischermotorachse WHM | 409 000 04 617 | Screw for mixer/motor shaft | Vis pour axe moteur vanne |
| 19,06 | Einlegeteil G1I x 1 1/2Fl. | 409 000 04 477 | Insert | Écartement |
| 19,07 | Überwurfmutter G 1 1/2 x 42,2 L=19 | 409 000 04 157 | Union nut | Contre-écrou |
| 19,08 | Einschraubteil G1I x G1 1/2A | 480 000 07 387 | Screwed insert | Ensemble à visser |
| 19,09 | Flanschmuffe G1I x G1Fl. | 480 000 07 397 | Flange socket | Raccordement |
| 19,10 | Überwurfmutter G1 x 28,6 L=18 mm | 480 000 07 407 | Union nut | Contre-écrou |
| 19,11 | Dichtung 33 x 45 x 2 (1 1/2”) AFM-34/2 | 409 000 21 307 | Gasket | Joint |
| 19,12 | Dichtung 30 x 22 x 2 (1”) AFM-34/2 | 409 000 21 127 | Gasket | Joint |
| 19,13 | Dichtungssatz 3-Wege-Mischer (ohne Bild) | 409 000 05 692 | Seal kit 3 way mixer | Kit d’étanchéité Vanne mélangeuse |
| (without picture) | 3 voies avec bouton de réglage | |||
| 19,14 | Skalendeckel für Stellmotor | 409 000 04 627 | Scale cover for actuator | Capot pour servomoteur |
Sie haben noch Artikel im Warenkorb
Schließen Sie Ihren Einkauf jetzt bequem ab oder lassen Sie sich beraten:
Persönliche Beratung – wir sind für Sie da!
Unser Kundenservice hilft Ihnen gerne telefonisch weiter:
02307 – 9107897
Mo – Do 08:00 – 16:30 Uhr
Fr 08:00 – 13:30 Uhr
Außerhalb der Öffnungszeiten erreichen Sie uns über das Kontaktformular:
Kostenloser Versand für registrierte Shop-Kunden bei der ersten Bestellung.
