WL5-B Ölbrenner
Ersatzteile (spare parts, des pièces de rechange)
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
1,1 | Brennergehäuse | 241 050 01 017 | Burner housing | Carcasse brûleur |
1,2 | Brennerflansch Ausführung H-LN WTU-S WTU-S, Ausführung LN |
241
050 01 057 241 050 01 237 241 050 01 287 241 050 01 277 |
Burner flange | Bride brûleur |
1,3 | Schraube M6 für Brennergehäuse | 241 110 01 297 | Screw for burner housing | Vis pour carcasse |
1,4 | Flanschdichtung Ausführung LN |
241 050 01
147 241 050 01 217 |
Flange gasket | Joint de bride |
1,5 | Luftleitblech | 241 050 01 207 | Air guide | Tôle de guidage d'air |
1,6 | Stehbolzen Abdeckhaube | 241 050 01 357 | Stay bolt for burner flange | Tige de serrage |
WTU-S mit WL5 Serviceposition | 241 050 01 347 | WTU-S with service position | WTU-S avec position entretien | |
1,7 | Gehäusedeckel | 241 050 01 037 | Casing cover | Couvercle |
1,8 | Tülle für Ölschlauchdurchführung | 241 050 01 177 | Bushing for oil hoses | Passe-câble pour flexibles |
1,9 | Abdeckung Gehäuse | 241 050 01 077 | Cover | Cache pour carcasse |
1,10 | Schauglas für Zeitzähler | 241 210 01 197 | Sight glass for hours counter | Verre de visée pour compteur horaire |
1,11 | Ansauggehäuse komplett | 241 050 01 012 | Air intake housing complete | Caisson d'aspiration complet |
1,12 | Abdeckhaube komplett mit Schaube | 241 050 01 022 | Burner cover complete with screw | Capot complet avec vis |
1,13 | Schraube M8 x 15 mm | 142 013 01 157 | Screw | Vis |
1,14 | G1/8A DIN 908 | 409 004 | ||
1,15 | M4 x 10 Kombi-Torx | 409 236 | ||
1,16 | M4 x 30 Kombi-Torx | 409 325 | ||
1,17 | M5 x 15 Kombi-Torx | 409 310 | ||
1,18 | Scheibe 7+0,2 x 18 x 0,6 | 430 016 | Washer | Rondelle |
1,19 | Dichtring 10 x 13,5 x 1,5 | 441 033 | Gasket | Joint plat |
1,20 | Halter für Ölschlauch und Kabel WL5 an WTU-S |
241 400 01
367 241 050 01 327 |
Holder for oil hose and cable | Fixation pour câble et flexible |
1,21 | Halteblech für Serviceposition WL5 an WTU-S |
241 050 01
247 241 050 01 267 |
Bracket for service position | Fixation pour position d'entretien |
1,22 | Stehbolzen für Brennerflansch | 241 050 01 187 | Stay bolt for burner flange | Entretoise de fixation du capot |
1,23 | Hülse für Brennergehäuse | 241 050 01 317 | Entretoise | Douille pour carcasse brûleur |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
1,50 | Lose mitzuliefernde Teile | Detached pieces | Pièces livrées démontées | |
1,51 | Zubehör-Garnitur, schwarz | 241 200 00 012 | Accessory set, black | Boulons et rondelles de fixation bride brûleur |
1,52 | Ölschlauch DN 4, 1200 mm DN 4, 1200 mm diffusionsdicht |
491 126 491 131 |
Oil hose diffusion proof |
Flexible fioul renforcé |
1,53 | Schraube M8 x 25 | 402 500 | Screw | Vis |
1,54 | Scheibe 8,4 | 430 504 | Washer | Rondelle |
1,55 | Verschlussbutzen BUZ 06-LL | 241 100 06 012 | Closing piece | Bouchon BUZ |
1.60 | Düsen | Bestell-Nr. | Nozzles | Gicleurs |
---|---|---|---|---|
Düsen Fabrikat Fluidics Größe in US Gph bei 7 bar |
Order-No. No de commande |
Fluidics manufacture Size in US Gph at 7 bar |
Fabrication Fluidics grandeur en US Gph à 7 bar |
|
1.61 | Typ SF - 45° Vollstrahl 0,40 0,45 0,50 0,55 0,60 |
602 701 602 702 602 703 602 704 602 705 |
Solid spray | Cône plein |
0,65 0,75 0,85 1,00 1,10 |
602 706 602 060 602 061 602 062 602 063 |
|||
1.62 | Düsen Fabrikat Fluidics Typ SF - 60° Vollstrahl 0,40 0,45 0,50 0,55 0,60 |
602 741 602 742 602 743 602 744 602 745 |
Fluidics manufacture Solid spray |
Fabrication Fluidics Cône plein |
0,65 0,75 0,85 1,00 1,25 |
602 746 602 070 602 071 602 072 602 074 |
|||
1.63 | Düsen Fabrikat Fluidics Typ HF - 45° Hohlstrahl 0,40 0,45 0,60 0,50 |
602 677 602 678 602 681 602 679 |
Fluidics manufacture Hollow spray |
Fabrication Fluidics Cône creux |
0,55 0,65 0,75 0,85 |
602 680 602 682 602 683 602 684 |
|||
1.64 | Düsen Fabrikat Fluidics Typ HF - 60° Hohlstrahl 0,40 0,45 0,50 0,55 0,60 |
602 725 602 720 602 726 602 721 602 727 |
Fluidics manufacture Hollow spray |
Fabrication Fluidics Cône creux |
0,65 0,75 0,85 1,00 1,10 1,25 |
602 722 602 723 602 724 602 728 602 729 602 730 |
|||
Düsen Fabrikat Steinen Größe in US Gph bei 7 bar |
Steinen manufacture Size in US Gph at 7 bar |
Fabrication Steinen grandeur en US Gph à 7 bar |
||
1.65 | Typ ST - 60° Vollstrahl 0,40 0,45 0,50 0,55 |
612 198 612 199 612 200 612 202 |
Steinen manufacture Solid spray |
Fabrication Steinen Cône plein |
Düsen Fabrikat Steinen Typ S - 60° Vollstrahl 0,60 0,65 0,75 0,85 1,00 1,10 1,25 |
612 201 612 250 612 203 612 206 612 207 612 208 612 210 |
Steinen manufacture Solid spray |
Fabrication Steinen Cône plein |
|
1.66 | Düsen Fabrikat Steinen Typ H - 60° Hohlstrahl 0,65 0,75 0,85 1,00 1,10 1,25 |
612 512 612 513 612 514 612 517 612 518 612 519 |
Steinen manufacture Hollow spray |
Fabrication Steinen Cône creux |
1.67 | Düsen Fabrikat Steinen Typ HT - 60° Hohlstrahl 0,40 0,45 0,50 0,55 |
612 350 612 351 612 352 612 353 |
Steinen manufacture Hollow spray |
Fabrication Steinen Cône creux |
1.68 | Einstell-Lehre | 241 050 00 027 | Setting gauge | Gabarit de réglage |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
2,1 | Pumpe ALEV30C 9300 4P0700R 4-18 bar | 601 857 | Pump ALEV 30 C | Pompe ALEV 30 C |
2.2 | Ölleitung Pumpe-Vorlauf WL5 B + H | 241 050 06 028 | Oil line pump-supply WL5B + H | Conduite pompe-départ WL5B + H |
2.3 | Pumpe-Vorlauf WL5 B/LN | 242 050 06 028 | pump-supply WL5B/LN | pompe-départ WL5B/LN |
2.4 | Druckschlauch DN 4 Lecköl | 491 247 | Pressure hose DN 4 return | Flexible DN 4 retour |
2,5 | Verschraubung XG 04-LL | 452 020 | Screwing | Raccord |
2,6 | Magnetspule 185 - 254 V, 50-60 Hz 100 - 127 V, 50-60 Hz |
604 495 604 428 |
Solenoid coil | Bobine de vanne |
2,7 | Filtersatz mit Dichtung AL30 + ALE | 601 107 | Filter set with seal | Filtre avec joint |
2,8 | Schwenkschraube R 1/8 / M10 x 1 | 241 110 06 057 | Hinge screw | Vis pivot |
2,9 | Dichtring 10 x 14 x 4,0 | 440 037 | Sealing ring | Joint cuivre |
2,10 | Dichtring 10 x 14 x 1,5 DIN 7603 | 440 034 | Sealing ring | Joint cuivre |
2,11 | Verschlussbutzen 06-LL für Einstrangbetrieb |
241 050 00 022 | Closing piece for single line operation |
Bouchon BUZ le fonctionnement d`une seule ligne |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
3,1 | Motor ECK 02/H-2 230V, 50Hz, 75 W, mit Kondensator 4μF 220V, 60 Hz, 90W mit Kondensator 4μF 110V, 60 Hz, 90W mit Kondensator 12μF |
652 090 652 091 652 092 |
Motor with capacitor with capacitor with capacitor |
Moteur avec condensateur avec condensateur avec condensateur |
3,2 | Gebläserad 50Hz 119 x 41,4-L 60Hz 113 x 39,6-L |
241 050 08 012 241 050 08 022 |
Fan wheel | Turbine |
3,3 | Schraube M4 x 10 DIN 912 | 409 236 | Screw | Vis |
3,4 | Steckkupplung | 652 135 | Connection coupling | Accouplement |
3,5 | Steckerkabel Nr. 3 | 241 050 12 062 | Connection cable | Câble de raccordement avec fiche |
3,6 | Kondensator 4μF | 713 473 | Capacitor | Condensateur |
3,7 | Gewindestift M6 x 8 | 420 549 | Threaded piece | Vis 6 pans creuse |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
4 |
Luftregler mit Schrittmotor |
Air damper with stepping motor |
Volet d’air avec servomoteur |
|
4.1 4.101 4.102 |
Luftregler mit Handverstellung mit Stellantrieb 230V, 50Hz mit Stellantrieb 110V, 60Hz |
241
050 02 042 241 050 02 052 240 050 02 012 |
Air damper | Volet d’air avec réglage manuel avec servomoteur avec servomoteur |
4,2 | Schraube M4 x 30 DIN 912 | 409 325 | Screw | Vis |
4,201 | M4 x 12 Kombi-Torx-Plus | 409 237 | ||
4,3 | Ansaugkanal komplett | 241 050 02 032 | Air intake complete | Gaine d´aspiration complète |
4,4 | Handverstellung | 241 050 02 022 | Manual adjustment | Réglage manuel |
4,5 | Stellantrieb W-ST 02/1, 230V, 50Hz W-ST 02/1, 110V, 60Hz |
651 047 651 048 |
Servo motor | Servomoteur |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
5 | Düsenstock | Nozzle assembly | Ligne de gicleur | |
5,1 | Düsenstock WL5/1-B + WL5/2-B | 241 050 10 072 | Nozzle assembly | Ligne de gicleur complète |
5,2 | WL5/1-B-H | 242 050 10 152 | ||
5,3 | WL5/1-B-H-LN | 242 050 10 182 | ||
5,4 | WL5/1-B-H-2LN | 242 050 10 242 | ||
5,5 | Wärmetauscher 120°C. | 242 050 10 262 | Heat exchanger | Cartouche chauffante |
5,6 | Deckel QRB4 | 241 050 10 202 | Cover | Couvercle |
5,7 | Düsenkopf komplett | 241 110 10 052 | Nozzle head complete | Ligne de gicleur nu complète |
5,8 | Düsenkopf mit Ölvorwärmung | 242 050 10 172 | Nozzle head with oil preheating | Ligne de gicleur avec réchauffeur et thermostat |
5.9 5.10 5.11 |
Stauscheibe Standard LN 2 LN |
241 200 14
172 241 050 14 112 241 050 14 102 |
Air duffuser disk | Déflecteur |
5,12 | Führungsrohr mit Anschlag | 241 110 10 012 | Guiding tube with stop | Tube de guidage avec butée |
5,13 | Anzeigebolzen M6 x 90 | 241 110 10 097 | Indicating bolt | Boulon avec échelle de posi- tionnement |
5,14 | Stopfen 5,25 natur | 241 110 10 087 | Plug | Bouchon incolore |
5,15 | Zündelektrode Standard/LN | 241 050 10 137 | Ignition electrode | Electrode d´allumage |
5,16 | 2 LN | 241 100 10 017 | ||
5,17 | Spannfeder | 142 013 10 247 | Tension spring | Fixation ressort |
5,18 | Schraube M4 x 14 | 409 268 | Screw | Vis |
5,19 | Zündleitung 370 mm | 232 050 11 042 | Ignition cable | Prolongateur d`allumage |
5,20 | Stellhebel Oberteil | 241 110 10 077 | Regulating lever top | Bride de réglage supérieure |
5,21 | Unterteil | 241 110 10 067 | bottom | inférieure |
5,22 | Tülle für Zündkabel | 241 050 01 157 | Bushing for ignition cable | Passe-câble pour câble d'allumage |
5,24 | Federscheibe S6 1.1211 | 490 003 | Spring plate | Rondelle à ressort |
5,25 | Sechskantmutter M6 DIN 934 -8 | 411 301 | Hexagonal nut | Ecrou frein |
5,26 | M6 DIN 985 - 6 | 411 302 | ||
5,27 | Verstellschraube | 241 400 10 097 | Adjustment screw | Vis de réglage |
5,28 | Schraube M4 x 12 | 409 237 | Screw | Vis |
5,29 | Schauglas | 241 400 01 377 | Clear sight glas | Verre de visée |
5,30 | Temperaturschalter 55 CEL | 242 050 10 272 | Thermostat | Thermostat mini ligne |
5,31 | Schraube M4 x 8 | 409 235 | Screw | Vis |
5,32 | Federscheibe A4 | 490 017 | Feder washer | Rondelle ressort |
5,33 | Zündelektrodenhalter W5/2LN | 241 100 14 122 | Ignition electrode support | Support électrode d'allumage |
5,34 | Düsenabschluss-Set | 240 050 10 012 | Nozzle shut off set | Ensemble clapet obturateur gicleur LN |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
6 | Flammkopf | Combustion head | Tête de combustion | |
6.1 6.2 |
Flammrohr W5/1-B-2LN W5/1-B mit Stauring W5/1-B-LN für WTU W5/2-B |
241 050 14 022 241 050 14 042 241 050 14 062 241 050 14 082 |
Flame tube with flame ring |
Tube de combustion avec réduction |
6,3 | Flammkopfaufsatz 2LN | 241 100 14 102 | Combustion head addition | Embout tube de combustion |
6,4 | Schraube M5 x 12 | 409 239 | Screw | Vis |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
7 | Zündtrafo | Ignition transformer | Transfo d’allumage | |
7,1 | Zündgerät W-ZG01V 230V 100VA | 603 201 | Ignition unit | Allumeur |
7,2 | Zündgerät W-ZG01V 110V 90VA | 603 230 | ||
7,3 | Schraube M4 x 42 | 409 260 | Screw | Vis |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
8 | Flammenüberwachung | Flame monitoring | Contrôle de flamme | |
8,1 | Feuerungsmanager W-FM05 230V, 50-60Hz 110V, 50-60Hz |
600 470 600 471 |
Burner manager | Manager de combustion W-FM05 |
8,2 | Flammenfühler QRB4B QRB4B LN |
241
050 12 072 241 050 12 082 |
Flame sensor | Cellule de flamme |
8,3 | Steckerkabel mit Stecker Nr. 5 3-polig | 241 050 12 052 | Plug cable with plug No. 5 | Câble avec prise Prise n° 5, 3 pôles |
8.4 8.5 |
Zwischenstecker (Nr. 2) 3-polig (Nr. 12) 3-polig |
240 200 12 012 241 050 12 032 |
Intermediate plug | Prise intermédiaire |
8,6 | Schraube M4 x 10 Kombi-Torx-Plus | 409 261 | Screw | Vis |
8,7 | Steckerteil ST 18/7 | 716 549 | Plug part | Connecteur |
8,8 | Bride für QRB4 | 600 681 | Holder | Bride |
8,9 | Abdeckclip AGK63 für Feuerungsmanager | 600 312 | Closing piece for burner manager | Cache borne pour manager de combustion |