WTC 15–32-A und WTC 15/25-A Kompakt Wärmezelle
Ersatzteile (spare parts, des pièces de rechange)
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
1 | Verkleidung WTC 15–32-A, WTC 15/25-A Kompakt |
Cladding | Habillage | |
1,01 | Deckel WTC 15–32-A Deckel WTC 15/25-A Kompakt |
481 011 02
022 481 015 02 132 |
Cover Cover |
Capot Capot |
1,0 | Schraube M4 x 22 (Sicherung Spannverschluss) |
481 011 02 417 | Screw | Vis |
1,02 | Stopfen | 446 034 | Cap | Bouchon |
1,03 | Lagerschraube | 481 011 22 247 | Bearing screw | Vis |
1,04 | Klappe Kesselschaltfeld | 481 011 22 362 | Boiler operating panel cover | Couvercle tableau de bord |
1,05 | Abdeckung-LCD | 481 011 22 037 | LCD cover | Couvercle afficheur |
1,06 | Klappe Funktionsblende | 481 011 22 382 | Flap operating panel | Couvercle écran signalétique |
1,07 | Schraube 4 x 25 | 409 353 | Screw | Vis |
1,08 | Knopf WCM-CPU mit Dichtring | 481 011 22 182 | Button with seal | Bouton avec joint |
1,09 | Betätigungstaste WCM-CPU mit Dichtring | 481 011 22 202 | Operating key with seal | Touche validation avec joint |
1,10 | Reset-Taster WCM-CPU mit Dichtring | 481 011 22 192 | Reset key with seal | Touche réarmemement avec joint |
1,11 | Knebel Ein/Aus mit Dichtring | 481 011 22 172 | Toggle On/Off with seal | Interrupteur marche/arrêt avec joint |
1,12 | Schraube M4 x16 | 409 208 | Screw | Vis |
1,13 | Masseleiste EMV | 461 011 22 142 | Earth rail | Mise à la terre |
1,14 | Schraube | 409 352 | Screw | Vis |
1,15 | Schraube 4 x 35-WN1412-K40 | 409 354 | Screw | Vis |
1,16 | Sicherung T 4H | 483 011 22 447 | Fuse | Fusible |
1,17 | Abdeckung Elektr.-Anschlüsse hellgrau | 481 401 22 332 | Cover electr. connections grey | Couvercle gris clair raccord. électr. |
1,18 | Schraube 4 x 12-WN1411-K40 | 409 351 | Screw | Vis |
1,19 | Blechschraube DIN 7981 WTC 15–32-A | 409 123 | Screw | Vis tôle |
1,20 | Abdeckung Kabelschacht WTC 15–32-A | 481 011 02 072 | Cover cable duct | Couvercle boîtier électrique |
1,21 | Scheibe 3,5 x 10 x 0,5 Polyamid WTC 15–32-A | 430 020 | Washer | Rondelle |
1,22 | Kantenschutzprofil 0,8-1,0 mm WTC 15–32-A | 756 027 | Corner protection profile | Protection rive de tôle |
1,23 | Tülle Wasseranschlüsse Dm.I 18 WTC 15–32-A WTC 15/25-A Kompakt |
481 011 02 197 481 015 02 147 |
Grommet water connections | Presse-étoupe raccord. eau |
1,24 | Tülle Siphon Dm.I 35 | 481 011 40 227 | Grommet siphon | Presse-étoupe siphon |
1,25 | Tülle Kondensatschlauch Dm.I 24 | 481 011 02 367 | Grommet condensate hose | Presse-étoupe évac.condens. |
1,26 | Tülle geschlossen Ausf. H | 481 011 02 207 | Grommet closed version H | Obturateur Ex. : H |
1,27 | Tülle Wasseranschlüsse Øi 15 mm für W/C WTC 15–32-A |
481 011 02 357 | Grommet water conn. vers. | Presse-étoupe raccord. eau |
1,28 | Wandabstandshalter WTC 15–32-A | 481 011 02 337 | Wall spacer | Entretoise |
1,29 | Stopfen WTC 15–32-A nur Ausführung H-0 |
481 011 02 347 | Cap version H-O only |
Bouchon uniquem. Exéc. H-0 |
1,30 | Tülle Schnellentlüfter geschlossen | 481 011 02 247 | Grommet quick action vent closed | Obturateur dégazeur fermé |
1,31 | Tülle Øi 24 mm | 481 011 02 237 | Grommet | Presse-étoupe |
1,32 | Schraube M6 x 35 WTC 15–32-A | 402 406 | Screw | Vis |
1,33 | Wandaufhängung WTC 15–32-A | 471 064 02 337 | Wall mountings | Etrier de fixation murale |
1,34 | Dübelset WTC 15–32-A | 481 011 02 052 | Dowel set | Ensemble de goujons |
1,35 | Aufkleber Schornsteinfegerfunktion | 481 011 00 377 | Sticker chimney sweep function | Autocollant fonction ramoneur |
1,36 | Rändelschraube M6 x 25, WTC Kompakt | 481 015 02 117 | Knurled screw Compact | Vis crantée WTC K |
1,37 | Schaftschraube M6 x 30, WTC Kompakt | 481 015 02 127 | Grub screw Compact | Vis filetée WTC K |
1,38 | Spannverschluss | 481 011 02 107 | Lever release | Clips de fixation pour capot |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
2 | Wärmezelle WTC-A | Heat cell | Corps de chauffe | |
2.01 2.02 |
Schraube M4 x 25 Kombi-Torx-Plus M4 x 12 Kombi-Torx 20 |
409
258 409 257 |
Screw | Vis |
2,03 | Gasanschlussstück mit Dichtung und O-Ring | 481 011 30 192 | Gas connection with seal and O ring |
Pièce de raccordement gaz avec joint gaz et joint torique |
2,04 | O-Ring 23 x 2,5 | 481 011 30 142 | O ring | Joint torique |
2,05 | Compakt-Gaskombiventil mit Dichtungen und O-Ring WTC 15-A WTC 25-A WTC 32-A |
481 011 30 222 481 111 30 222 481 301 30 222 |
Compact gas combi valve with seal and O ring |
Multibloc gaz avec joints gaz et joint torique |
2,06 | Einsteckteil WTC 15-A mit Sicherungsring | 481 011 30 312 | Insert with securing ring | Insert avec bague maintien |
2,07 | Dichtung Gasventil-Mischer | 481 011 30 307 | Gasket gas valve - mixer | Joint vanne gaz |
2,08 | Schraube M5 x 12 DIN 912 | 402 207 | Screw | Vis |
2,09 | Mischer Gebläse mit Dichtung und O-Ring WTC 15-A mit Einsteckteil WTC 25-A WTC 32-A |
481 011 30 292 481 111 30 292 481 301 30 292 |
Mixer fan with seal and O ring with insert |
Mélangeur avec joint gaz et joint torique avec insert |
2,10 | Schraube M4 x 12 DIN 912 | 402 130 | Screw | Vis |
2,11 | O-Ring 84 x 2 | 481 011 30 152 | O ring | Joint torique |
2,12 | Schraube M5 x 16 | 403 263 | Screw | Vis |
2,13 | Gleichstromgebläse mit Dichtung und O-Ring WTC 15/25-A (inkl. Schrauben) WTC 32-A |
481 011 30 212 481 301 30 062 |
Direct current fan with seal and O ring |
Ventilateur courant continu avec joints gaz et joint torique |
2,14 | Dichtung Gebläse-Luftaustritt | 481 401 30 322 | Gasket fan - air outlet | Joint d’étanchéité sortie ventilateur |
2,15 | Scheibenmutter M6 | 412 508 | Nut washer | Ecrou rondelle |
2,16 | Brennerhaube WTC 15-A WTC 25/32-A |
481 011 30
077 481 111 30 077 |
Burner cover | Capot brûleur |
2,17 | Brennerdichtung WTC 15-A WTC 25/32-A |
481 011 30 147 481 111 30 147 |
Burner gasket | Joint d’étanchéité brûleur |
2,18 | Brenneroberfläche WTC 15-A WTC 25/32-A |
481
011 30 492 481 111 30 492 |
Burner surface | Brûleur |
2,19 | Stiftschraube 6 x 30 | 471 230 | Stud screw | Goujon |
2,20 | Steckkerbstift 4x10-A4 | 422 227 | Grooved pin | Vis |
2,21 | Wärmezelle vormontiert | (siehe nächste Abb.) | Heat cell premounted | Corps de chauffe prémonté |
2,22 | Dichtung Wartungsdeckel WTC 15-A WTC 25/32-A |
481 011 30 057 481 111 30 057 |
Gasket Service cover | Joint du couvercle d’inspection |
2,23 | Wartungsdeckel WTC 15-A WTC 25/32-A |
481 011 30 027 481 111 30 027 |
Service cover | Couvercle d’inspection |
2,24 | Doppelnippel R3/4 x G3/4 x 29 | 481 011 30 087 | Double nipple | Mamelon |
2,25 | Abgasfühler-NTC | 481 011 30 267 | Flue gas sensor | Sonde de fumées |
2,26 | Schraube M4 x 10 DIN 912 | 402 150 | Screw | Vis |
2,27 | Sicherungsblech Abgasfühler | 481 011 30 277 | Securing plate flue gas sensor | Renfort pour sonde de fumées |
2,28 | Tülle Abgasfühler | 481 011 30 287 | Grommet flue gas sensor | Presse-étoupe sonde de fumées |
2,29 | Doppelnippel R1/4 x G3/8 | Double nipple | Mamelon | |
(Anschluss Ausdehnungsgefäß) | 481 011 40 127 | (connection expansion vessel) | (raccordement vase d’expansion) | |
2,30 | Doppelnippel Rp1/4I x R1/4 A1 | Double nipple | Mamelon | |
(Anschluss Manometer) nur Ausf. H-0 | 481 011 30 377 | (connection pressure gauge) | (raccord. manomètre) unique. H-0 | |
2,31 | Schraube M8 x 16 | 409 256 | Screw | Vis |
2,32 | O-Ring 17,5 x 1,5 | 445 135 | O ring | Joint torique |
2,33 | Schauglas | 481 011 30 067 | View port | Verre de visée |
2,34 | Sicherungsring 20 x 1,0 | 435 467 | Safety ring | Bague de sécurité |
2,35 | Dichtung Zündelektrode | 481 011 30 237 | Gasket ignition electrode | Joint électrode d’allumage |
2,36 | Zündelektrode mit Dichtung | 481 011 30 172 | Ignition electrode with gasket | Electrode d’allumage avec joint |
2,37 | Dichtung Ionisationselektrode | 481 011 30 257 | Gasket ionisation electrode | Joint électrode d’ionisation |
2,38 | Ionisationselektrode mit Anschlusskabel und Dichtung |
481 011 30 162 | Ionisation electrode with conn. cable |
Electrode d’ionisation avec câble de raccordement |
2,39 | NTC-Vorlauffühler G 1/8 | 481 011 40 267 | NTC supply sensor | Sonde de départ NTC |
2,40 | O-Ring 29 x 3,0 | 445 138 | O ring | Joint torique |
2,41 | Schraube M6 x 20 DIN 912 | 402 350 | Screw | Vis |
2,42 | Entlüftungskanal mit Absperrventil und O-Ring |
481 011 40 232 | Vent duct with shut off valve and O ring |
Tuyau dégazeur avec vanne d’isol. et joint torique |
2,45 | Schnellentlüfter G3/8 ohne Absperrventil |
662 032 | Quick action vent valve without shut off |
Dégazeur sans vanne d’isol. |
2,46 | Dichtung Abgaskanalflansch unten | 481 011 30 127 | Gasket flue gas duct flange bottom | Joint d’étanch. tube de fumées bas |
2,47 | Abgaskanal mit Versteifungsblech | 481 011 30 042 | Flue gas duct | Tube de fumées |
und Dichtung oben | 409 255 | with reinforcement plate and seal top | avec tôle de renfort et joint bas | |
2,48 | Schraube M6 x 20 | 431 615 | Screw | Vis |
2,49 | Federscheibe | 431 615 | Spring washer | Rondelle ressort |
2,50 | Schraube M6 x 5 | 403 319 | Screw | Vis |
2,51 | Dichtung DN 80 für Abgaskanal | 669 252 | Gasket for Flue gas duct | Joint pour tube de fumées |
2,52 | Nachrüst-Set mit Versteifungsblech Abgaskanal (ohne Bild) ab Serial-Nr. |
481 000 00 692 | Retrofit set with reinforcement plate flue gas duct (without picture) from serial number |
Set de post-équipement avec tôle de rigidification sur tube fumées (sans vue) |
WTC 15-A | 9 571 910 | à partir de la série | ||
WTC 25-A | 9 681 935 | |||
WTC 32-A | 9 902 187 |
Pos. | Bezeichnung | Bestell-Nr. | Designation | Désignation |
---|---|---|---|---|
2,21 | Wärmezelle vormontiert WTC 15-A WTC 25-A WTC 32-A |
481 011 30 052 481 111 30 052 481 301 30 052 |
Heat cell premounted consisting of: |
Corps de chauffe prémonté composé de : |
Wärmetauscher WTC 15-A WTC 25-A WTC 32-A |
nicht lagerhaltig nicht lagerhaltig nicht lagerhaltig |
Heat exchanger | Echangeur | |
2,22 | Dichtung Wartungsdeckel WTC 15-A WTC 25/32-A |
481 011 30
057 481 111 30 057 |
Seal service cover | Joint du couvercle d’inspection |
2,46 | Dichtung Abgaskanalflansch unten |
481 011 30 127 | Seal flue gas channel flange bottom |
Joint d’évacuation des fumées partie inférieure |
2,33 | Schauglas | 481 011 30 067 | View port glass | Verre de visée |
2,32 | O-Ring 17,5 x 1,5 | 445 135 | O ring | Joint torique |
2,34 | Sicherungsring 20 x 1,0 | 435 467 | Fixing ring | Bague de sécurité |
2,40 | O-Ring 29 x 3,0 | 445 138 | O ring | Joint torique |
Doppelnippel | Double nipple | Mamelon | ||
2.29 2.24 |
R1/4 x G3/8 (Anschluss Ausdehnungsgefäß) R3/4 x G3/4 x 29 |
481 011 40 127 481 011 30 087 |
(connection expansion vessel) | (Raccordement vase d’expansion) |
2.50 2.48 |
Schraube M6 x 5 M6 x 20 |
403 319 409 255 |
Screw | Vis |
2,19 | Stiftschraube 6 x 30 | 471 230 | Stud screw | Goujon |
2,20 | Steckkerbstift 4 x 10-A4 | 422 227 | Socket taper pin | Détrompeur |
2,49 | Federscheibe A6 | 431 615 | Spring washer | Rondelle ressort |
2,51 | Dichtung DN 80 für Abgaskanal | 669 252 | Gasket for Flue gas duct | Joint pour tube de fumées |
2,52 | Nachrüst-Set mit Versteifungsblech Abgaskanal (ohne Bild) ab Serial-Nr. |
481 000 00 692 | Retrofit set with reinforcement plate flue gas duct (without picture) from serial number |
Set de post-équipement avec tôle de rigidification sur tube fumées (sans vue) à partir de la série |
WTC 15-A | 9 571 910 | |||
WTC 25-A | 9 681 935 | |||
WTC 32-A | 9 902 187 | |||
4,25 | Dichtung * 10 x 14,8 x 2 | 409 000 21 187 | Gasket * | Joint * |
4,05 | Dichtung * 17 x 24 x 2 (3/4”) AFM-34/2 | 409 000 21 107 | Gasket * | Joint * |
2,35 | Dichtung Zündelektrode * | 481 011 30 237 | Seal ignition electrode * | Joint électrode d’allumage * |
2,37 | Dichtung Ionisationselektrode * | 481 011 30 257 | Seal ionisation electrode * | Joint électrode d’ionisation * |
Speziell für Ausführung ”H” | Special for version ”H” | Spécifique exécution ”H” | ||
4,09 | Schraube (Verschlussteil) R1/2 DIN 906 | 409 008 | Screw (closing pieces) | Vis (pièce d’obturation) |
4,19 | Dichtung Umsteuerventil | 481 012 40 027 | Seal change-over valve | Joint de la vanne de sélection |
4,29 | Dichtung für 3-stufige Pumpe (Wilo) | 481 011 40 057 | Gasket for 3 stage pump (Wilo) | Joint pour pompe 3 vit. (Wilo) |
O-Ring für PEA-Pumpe (Grundfos) | O ring for PEA pump (Grundfos) | Joint torique pompe PEA | ||
– 18 x 2,5 – 25,07 x 2,62 |
445 145 445 146 |
(Grundfos) | ||
Speziell für Ausführung ”H-O” | Special for version ”H-O” | Spécifique exécution ”H-O” | ||
4,33 | Doppelnippel Rp1/4l x R1/4A x 26 SW17 | 481 011 30 377 | Double nipple | Mamelon |
Speziell für Ausführungen ”W” und ”C” | Special for version ”W” and ”C” | Spécifique exécution ”W” et ”C” | ||
5,07 | Einschraubteil R1/2 | 481 011 30 097 | Screw-in insert | Raccord |
5,08 | Überwurfmutter G3/4 x 22,2 | 481 011 30 107 | Union nut | Ecrou borgne |
4,29 | Dichtung für 3-stufige Pumpe (Wilo) | 481 011 40 057 | Gasket for 3 stage pump (Wilo) | Joint pour pompe 3 vit. (Wilo) |
O-Ring für PEA-Pumpe (Grundfos) | O ring for PEA pump (Grundfos) | Joint torique pompe PEA | ||
– 18 x 2,5 – 25,07 x 2,62 |
445 145 445 146 |
(Grundfos) | ||
* Teil ist lose beiliegend | * parts supplied loose | * Pièce livrée séparément |